Packaging Schema
Represents packaging details for a shipment.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
total_packages | number | No | Total number of packages |
total_gross_weight_kg | number | No | Total gross weight in kilograms |
packages | Package[] | No | Detailed package breakdown |
Package Object
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Package type (see below) |
quantity | number | Yes | Number of packages of this type |
gross_weight_kg | number | No | Gross weight per package |
length_cm | number | No | Length in centimeters |
width_cm | number | No | Width in centimeters |
height_cm | number | No | Height in centimeters |
Package Types
| Code | Description |
|---|---|
CARTON | Cardboard carton |
PALLET | Wooden/plastic pallet |
CRATE | Wooden crate |
DRUM | Steel/plastic drum |
BAG | Bag/sack |
BUNDLE | Bundle/bale |
CONTAINER_20 | 20-foot container |
CONTAINER_40 | 40-foot container |
Example
{
"total_packages": 10,
"total_gross_weight_kg": 500,
"packages": [
{
"type": "CARTON",
"quantity": 8,
"gross_weight_kg": 50,
"length_cm": 60,
"width_cm": 40,
"height_cm": 30
},
{
"type": "PALLET",
"quantity": 2,
"gross_weight_kg": 50,
"length_cm": 120,
"width_cm": 100,
"height_cm": 150
}
]
}